NIPPLES GROOVE X GROOVE

Back

14 found, showing page 1 of 1
Sort by:
Item Description Available Price UM Mfg Part #
2" X 3" NIPPLE SCH80 G X G 887030GG 2" X 3" NIPPLE SCH80 G X G 8.13 / EA 887-030GG
2" X 4" NIPPLE SCH80 G X G 887040GG 2" X 4" NIPPLE SCH80 G X G 10.51 / EA 887-040GG
2" X 6" NIPPLE SCH80 G X G 887060GG 2" X 6" NIPPLE SCH80 G X G 13.70 / EA 887-060GG
2" X 8" NIPPLE SCH80 G X G 887080GG 2" X 8" NIPPLE SCH80 G X G 14.80 / EA 887-080GG
2" X 10" NIPPLE SCH80 G X G 887100GG 2" X 10" NIPPLE SCH80 G X G 20.12 / EA 887-100GG
2" X 12" NIPPLE SCH80 G X G 887120GG 2" X 12" NIPPLE SCH80 G X G 23.06 / EA 887-120GG
3" X 6" NIPPLE SCH80 G X G 889060GG 3" X 6" NIPPLE SCH80 G X G 50.91 / EA 889-060GG
3" X 8" NIPPLE SCH80 G X G 889080GG 3" X 8" NIPPLE SCH80 G X G 55.32 / EA 889-080GG
3" X 10" NIPPLE SCH80 G X G 889100GG 3" X 10" NIPPLE SCH80 G X G 63.31 / EA 889-100GG
3" X 12" NIPPLE SCH80 G X G 889120GG 3" X 12" NIPPLE SCH80 G X G 68.93 / EA 889-120GG
4" X 6" NIPPLE SCH80 G X G 890060GG 4" X 6" NIPPLE SCH80 G X G 60.58 / EA 890-060GG
4" X 8" NIPPLE SCH80 G X G 890080GG 4" X 8" NIPPLE SCH80 G X G 70.31 / EA 890-080GG
4" X 10" NIPPLE SCH80 G X G 890100GG 4" X 10" NIPPLE SCH80 G X G 75.22 / EA 890-100GG
4" X 12" NIPPLE SCH80 G X G 890120GG 4" X 12" NIPPLE SCH80 G X G 97.96 / EA 890-120GG
14 found, showing page 1 of 1
Sort by: