NIPPLES GROOVE X GROOVE
Back
| Item | Description | Available | Price | UM | Mfg Part # | |||
| 887080GG | 2" X 8" NIPPLE SCH80 G X G | 14.80 | / EA | 887-080GG | ||||
| 887100GG | 2" X 10" NIPPLE SCH80 G X G | 20.12 | / EA | 887-100GG | ||||
| 887120GG | 2" X 12" NIPPLE SCH80 G X G | 23.06 | / EA | 887-120GG | ||||
| 889080GG | 3" X 8" NIPPLE SCH80 G X G | 55.32 | / EA | 889-080GG | ||||
| 889100GG | 3" X 10" NIPPLE SCH80 G X G | 63.31 | / EA | 889-100GG | ||||
| 889120GG | 3" X 12" NIPPLE SCH80 G X G | 68.93 | / EA | 889-120GG | ||||
| 890060GG | 4" X 6" NIPPLE SCH80 G X G | 60.58 | / EA | 890-060GG | ||||
| 890100GG | 4" X 10" NIPPLE SCH80 G X G | 75.22 | / EA | 890-100GG | ||||
| 890120GG | 4" X 12" NIPPLE SCH80 G X G | 97.96 | / EA | 890-120GG |
Recently Viewed Products
.375 AIR BRAKE TUBING 500' ROLL
$1,018.24